HUMAN ENO1 Peptide Pool

€172.50 *
Prices plus VAT plus shipping costs
Delivery time overnight
sterile and endotoxin free
Delivery Format: The product is supplied freeze dried.
- Order number: LB01461
Pool of 106 peptides derived from a peptide scan (15mers with 11 aa overlap) through Enolase 1,... more
Product information "HUMAN ENO1 Peptide Pool"
Pool of 106 peptides derived from a peptide scan (15mers with 11 aa overlap) through Enolase 1, (Alpha), isoform CRA_a (UniProt ID: A0A024R4F1) of Homo sapiens (Human) for T cell assays.
One unit allows the stimulation of 2,5 x 108 cells.
Available downloads:
####
Gene: | HEL-S-17 | |
No Peptides: | 106 peptides | |
Amount Peptide: | 15 nmol (approx. 25µg)/peptide for stimulation of 2,5 x 108 cells | |
Amount Aliquote: | 2,7 mg | |
Uniprot Id: | A0A024R4F1 | |
Solubility: | Dissolve in a minimum amount of pure DMSO (approx. 40μl) and dilute with water to the desired concentration. Please pay attention that the final concentration of DMSO must be below 1% (v/v) to avoid toxicity in the biological | |
Storage: | Store dry at -20°C, avoid repeated thawing and freezing | |
Delivery: | overnight | |
Purity: | Each peptide ESI-MS checked, pool is purified by solid phase extraction | |
Counter Ion: | TFA | |
Protein: | Enolase 1, (Alpha), isoform CRA_a | |
Species: | Homo sapiens | |
Application : | n/a | |
Indication : | n/a |
Dokumente - Protokolle - Downloads more
Protocols and Tips
Data sheets
Viewed