Tyrosinase 243-251 mutant (HLA-A*01:01) 244S
€57.50 *
Prices plus VAT plus shipping costs
Delivery time 3 weeks
sterile and endotoxin free
Delivery Format: The product is supplied freeze dried.
- Order number: EP11443_1
Antigen Peptide TTyrosinase 243-251 mutant (HLA-A*01:01) 244S KSDICTDEY for stimulation of... more
Product information "Tyrosinase 243-251 mutant (HLA-A*01:01) 244S"
Antigen Peptide TTyrosinase 243-251 mutant (HLA-A*01:01) 244S KSDICTDEY for stimulation of antigen-specific T cells in T cell assays such as ELISPOT, ICS, cytotoxity or proliferation assays. ingle peptide (KSDICTDEY) for stimulation of human Gp 100-specific CD8+ T-cells.
Available downloads:
####
Sequence: | KSDICTDEY | |
Gene: | Tyr | |
Delivery: | 3 weeks | |
C-Terminus: | OH | |
N-Terminus: | H | |
Purity: | 95% | |
Amount: | 1 mg | |
Counter Ion: | TFA | |
Protein: | Tyrosinase | |
Species: | Human | |
Allele: | HLA-A*01:01 | |
Application : | Cellular immune response, Immune monitoring, T-cell assays, Immunohistochemistry | |
Indication : | AIDS, Autoimmune disease, Breast cancer, Cancer, Cancer chemotherapy, Control, Diabetes, Graft-vs-host disease, Hematopoetic system, Hepatitis, Infection, Malaria, Malignant genital cancers, Melanoma, Prostate cancer, Testis/ovary cancer, Tuberculosis, Transplantation, Vaccination, Wilms tumor 1Molecular Weight: 1194.60AIDS, Autoimmune disease, Breast cancer, Cancer, Cancer chemotherapy, Control, Diabetes, Graft-vs-host disease, Hematopoetic system, Hepatitis, Infection, Malaria, Malignant genital cancers, Melanoma, Prostate cancer, Testis/ovary cancer, Tuberculosis, Transplantation, Vaccination, Wilms tumor 1Molecular Weight: 1194.60AIDS, Autoimmune disease, Breast cancer, Cancer, Cancer chemotherapy, Control, Diabetes, Graft-vs-host disease, Hematopoetic system, Hepatitis, Infection, Malaria, Malignant genital cancers, Melanoma, Prostate cancer, Testis/ovary cancer, Tuberculosis, Transplantation, Vaccination, Wilms tumor 1Molecular Weight: 1194.60 |
Dokumente - Protokolle - Downloads more
Protocols and Tips
Data sheets
Viewed