HPV16/18 E6 31-38 (HLA-B*40:02) HDIILECV
€ 105.00 *
Description
HDIILECV is a linear peptidic epitope studied as part of Protein E6 from Alphapapillomavirus 9, tested in T cell assays.
TechData
| Sequence: | HDIILECV |
| Gene: | E6 |
| Delivery: | 3 weeks |
| C-Terminus: | OH |
| N-Terminus: | H |
| Amount: | 1 mg |
| Counterion: | TFA |
| Protein: | Protein E6 |
| UniProt Id: | P03126 |
| Species: | HPV 16, HPV 18 |
| Allele: | HLA-B*40:02 |
| Application: | Flow Cytometry |
| Indication: | Infectious disease, Cancer |
| Purity: | 95% HPLC-MS |
More HPV E6 Peptides
HPV Peptide Pools