HPV16 E6 64-72 (HLA-A*03:01) KLCLRFLSK
€ 105.00 *
Description
#
TechData
| Sequence: | KLCLRFLSK |
| Gene: | E6 |
| Delivery: | 3 weeks |
| C-Terminus: | OH |
| N-Terminus: | H |
| Amount: | 1 mg |
| Counterion: | TFA |
| Protein: | Protein E6 |
| UniProt Id: | P03126 |
| Species: | HPV 16 |
| Allele: | HLA-A*03:01 |
| Application: | Flow Cytometry |
| Indication: | Infectious disease, Cancer |
| Purity: | 95% HPLC-MS |
More HPV E6 Peptides
HPV Peptide Pools