HBV polymerase 756-764 (HLA-A*24:02) KYTSFPWLL
€105.00*
Description
KYTSFPWLL is a linear peptidic epitope (epitope ID34616) studied as part of Protein P from Hepatitis B virus. This epitope has been studied for immune reactivity, tested in T cell assays and MHC ligand assays
TechData
| Sequence: | KYTSFPWLL |
| Delivery: | 1-3 days |
| C-Terminus: | OH |
| N-Terminus: | H |
| Amount: | 1 mg |
| Counterion: | TFA |
| Species: | Hepatitis B virus (HBV) |
| Allele: | HLA-A*24:02 |
| Application: | Flow Cytometry |
| Indication: | Infectious disease, Cancer |
| Purity: | 95% HPLC-MS |
More HBV peptides and peptide pools