MAGE-C2 191-200 (HLA-A*2) LLFGLALIEV
€105.00*
Description
This peptide has a high avidity for CD8 T cells, and can be used in the analysis of individual antigen-specific T cells. This product is a MHC pentamer of peptide composed MAGEC2-derived peptide of LLFGLALIEV sequence covering 191-200 and A*02:01 molecule.
TechData
| Sequence: | LLFGLALIEV |
| Gene: | MAGE C2 |
| Delivery: | 3 weeks |
| C-Terminus: | OH |
| N-Terminus: | H |
| Amount: | 1 mg |
| Counterion: | TFA |
| Protein: | Melanoma-associated antigen C2 |
| Species: | Human |
| Allele: | HLA-A*2 |
| Application: | Flow Cytometry |
| Indication: | Cancer |
| Purity: | 95% HPLC-MS |
More MAGE peptides