[beta]-Amyloid (16-23) KLVFFAED
€105.00*
Description
This octapeptide beta-Amyloid 16 to 23 was used in exploring the design of potential inhibitors of amyloidogenesis. This peptide is capable of forming thin flakes, while the shortest fibril-forming sequence was found to be the decapeptide b-Amyloid 14 to 23.
TechData
| Sequence: | KLVFFAED |
| Gene: | APP |
| Delivery: | 3 weeks |
| C-Terminus: | OH |
| N-Terminus: | H |
| Amount: | 1 mg |
| Counterion: | TFA |
| Protein: | Amyloid-beta precursor protein |
| UniProt Id: | P05067 |
| IEDB Id: | 188898 |
| Species: | Human, Mouse, Rat |
| Application: | ELISPOT, Flow Cytometry, Western Blotting |
| Indication: | Neuroscience |
| Purity: | 95% HPLC-MS |
More beta-Amyloid peptides